7mm Remington Magnum Journal
Article #2 - June, 2002 - Page 2
Bullet Penetration and Performance - Test #1

| Bullet | Powder | Charge | Avg. Velocity | Accuracy | Penetration | Weight Retention | Expanded Diam. | Notes |
| 175 gr. Nosler Partition | IMR 7828 | 66.0 gr. | 2958 fps | 1.05" | 19.2" | 119 gr. | 0.452" | View Target |
| 175 gr. Nosler Partition | Reloader 22 | 63.0 gr. | 2917 fps | 1.17" | 19" | 121 gr. | 0.451" | |
| 175 gr. Hornady Interlock | IMR 7828 | 65.0 gr. | 2889 fps | 1.85" | 15" | 91 gr. | 0.409" | View Bullets |
| 175 gr. Hornady Interlock | Reloader 22 | 63.0 gr. | 2826 fps | 0.40" | 15" | View Target | ||
| 175 gr. Speer Grand Slam | IMR 7828 | 66.0 gr. | 2974 fps | 1.50" | 17" | 119 gr. | 0.472" | View Target |
| 145 gr. Speer Spitzer Boattail | IMR 7828 | 71.0 gr. | 3236 fps | 0.95" | ||||
| 175 gr. W-W Power-Point | Factory Load | 2785 fps | 1.375" | 14.5" | 120 gr. | 0.600" | View Target | |
| 175 gr. R-P Core-Lokt | Factory Load | 2812 fps | 1.75" | 12.5" | 115 gr. | 0.677" | View Bullets Inconsistent accuracy. |
|
These loads are MAXIMUM loads and are meant for reference use only. The listings here do not constitute a recommendation for use. They were safe in the firearms used for testing. Safe reloading practices include reducing all loads by 10% and working up safely. We assume no responsibility for your use of and of these loads.
Copyright, 2002, Slate & Associates, LLC