7mm Rem. Magnum Reloading Data

306 Loads and growing...!!
Updated July 18, 2003
This data is to be used for informational purposes only. The publisher of this web page assumes no responsibility for use of the data contained within this website. All reloading data is from published sources.
All Maximum loads should be assumed to be truly maximum and should be reduced 10% and worked up to.
Do NOT substitute different bullets, powders, or primers for those listed.
Safe reloading practices must be used at all times.
If you have any questions, or are unsure of anything, please contact the bullet or powder manufacturer before proceeding further.
Always cross-reference any loading data you find on the internet with data that is found in a published loading manual.
If you have a favorite load, E-mail it to us...we'll add it to the page..!!
Check Back Often, as more loads are added all the time !!
120-grain
Nosler Ballistic Tip
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 19 | 66.0 gr. | 3370 fps | 70.0 gr. | 3570 fps |
| Reloader 22 | 67.0 gr. | 3372 fps | 71.0 gr. | 3562 fps |
| N 160 | 62.0 gr. | 3255 fps | 66.0 gr. | 3405 fps |
| AA 3100 | 64.5 gr. | 3242 fps | 68.5 gr. | 3472 fps |
| IMR 4831 | 64.0 gr. | 3130 fps | 68.0 gr. | 3370 fps |
| H 450 | 64.5 gr. | 3280 fps | 68.5 gr. | 3440 fps. |
Speer Soft Point
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 22 | 69.0 gr. | 3177 fps | 73.0 gr. | 3435 fps |
| Vith. N165 | 72.0 gr. | 3158 fps | 76.0 gr. | 3389 fps |
| H4350 | 60.0 gr. | 3190 fps | 64.0 gr. | 3387 fps |
| Reloader 19 | 68.0 gr. | 3158 fps | 72.0 gr. | 3384 fps |
Hornady Soft Point or Hollow Point
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Win 760 | 53.0 gr. | 2800 fps | 61.5 gr. | 3200 fps |
| IMR 4350 | 56.3 gr. | 2800 fps | 64.2 gr. | 3200 fps |
| H 4350 | 57.6 gr. | 2800 fps | 65.3 gr. | 3200 fps |
| IMR 4831 | 58.3 gr. | 2800 fps | 66.2 gr. | 3200 fps |
| H 450 | 65.0 gr. | 2900 fps | 75.4 gr. | 3300 fps |
Sierra Spitzer Soft Point
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Win 760 | 60.4 gr. | 3200 fps | 65.2 gr. | 3400 fps |
| IMR 4350 | 59.0 gr. | 2900 fps | 68.0 gr. | 3400 fps |
| H 4831 | 66.1 gr. | 3000 fps | 72.7 gr. | 3400 fps |
| IMR 4831 | 61.7 gr. | 2900 fps | 71.1 gr. | 3400 fps |
| H 450 | 65.0 gr. | 3000 fps | 72.4 gr. | 3400 fps |
139-140-145 grain
Hornady Spire Point, BTSP, or SST (139 gr.)
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 22 | 61.5 gr. | 2700 fps | 69.5 gr. | 3100 fps |
| Reloader 19 | 59.5 gr.. | 2700 fps | 67.3 gr. | 3100 fps |
| IMR 7828 | 63.8 gr. | 2800 fps | 72.1 gr. | 3200 fps |
| IMR 4350 | 56.7 gr. | 2800 fps | 63.9 gr. | 3100 fps |
| IMR 4831 | 57.9 gr. | 2700 fps | 66.2 gr. | 3100 fps |
| H1000 | 68.1 gr. | 2700 fps | 75.0 gr | 3000 fps |
Nosler Partition or Ballistic Tip (140 gr.)
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 22 | 63.5 gr. | 3160 fps | 67.5 gr. | 3340 fps |
| Reloader 19 | 61.5 gr. | 3168 fps | 65.5 gr. | 3318 fps |
| IMR 4895 | 50.0 gr. | 2918 fps | 54.0 gr. | 3128 fps |
| H 4350 | 56.0 gr. | 2808 fps | 59.0 gr. | 2927 fps |
| H 1000 | 67.0 gr. | 2934 fps | 70.0 gr. | 3036 fps |
| IMR 4350 | 61.0 gr. | 3132 fps | 65.0 gr. | 3282 fps |
| IMR 4831 | 62.0 gr. | 3020 fps | 66.0 gr. | 3220 fps |
Speer Grand Slam or Soft Point (145 gr.)
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 22 | 64.0 gr. | 2919 fps | 68.0 gr. | 3136 fps |
| Reloader 19 | 63.0 gr.. | 2948 fps | 67.0 gr. | 3153 fps |
| IMR 7828 | 65.0 gr. | 2974 fps | 69.0 gr. | 3103 fps |
| IMR 4831 | 59.0 gr. | 2920 fps | 63.0 gr. | 3081 fps |
| N 560 | 58.6 gr. | 2788 fps | 65.2 gr. | 3054 fps |
| H870 | 76.0 gr. | 2860 fps | 80.0 gr. (compressed) | 3037 fps |
| H1000 | 69.0 gr. | 2910 fps | 73.0 gr. | 3090 fps |
Barnes X-Bullet (140 gr.) (Also includes XBT and Solid)
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 22 | 66.0 gr. | 2995 fps | 71.0 gr. | 3222 fps |
| Reloader 19 | 63.0 gr. | 2908 fps | 68.0 gr. | 3139 fps |
| IMR 7828 | 68.0 gr. | 2801 fps | 72.0 gr. | 3159 fps |
| IMR 4831 | 61.0 gr. | 2910 fps | 66.0 gr. | 3149 fps |
| WMR | 63.5 gr. | 2914 fps | 68.5 gr. | 3143 fps |
| H 1000 | 70.0 gr. | 2975 fps | 75.0 gr. | 3188 fps |
| H4831 | 64.0 gr. | 2899 fps | 69.0 gr. | 3126 fps |
| AA8700 | 77.0 gr. | 2877 fps | 85.5 gr. | 3192 fps |
Sierra 140 gr. Spitzer or Boat Tail Spitzer
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Win 760 | 56.4 gr. | 2900 fps | 61.6 gr. | 3100 fps |
| IMR 4064 | 47.5 gr. | 2600 fps | 59.0 gr. | 3100 fps |
| IMR 4350 | 54.1 gr. | 2700 fps | 65.1 gr. | 3100 fps |
| AA 3100 | 61.0 gr. | 2600 fps | 69.8 gr. | 3100 fps |
| IMR 4831 | 55.2 gr.. | 2700 fps | 66.2 gr. | 3100 fps |
| AA 8700 | 72.0 gr. | 2444 fps | 80.0 gr. | 2777 fps |
| H 4831 | 60.4 gr. | 2700 fps | 67.5 gr. | 3100 fps |
150-grain
Nosler Partition or Ballistic Tip
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 4350 | 59.0 gr. | 3028 fps | 63.0 gr. | 3248 fps |
| IMR 4831 | 61.0 gr. | 3020 fps | 65.0 gr. | 3240 fps |
| IMR 7828 | 63.5 gr. | 2982 fps | 67.5 gr. | 3152 fps |
| AA 3100 | 60.0 gr. | 2948 fps | 64.0 gr. | 3138 fps |
| H 1000 | 65.0 gr. | 2835 fps | 68.0 gr. | 2936 fps |
| H 4831 | 59.0 gr. | 2920 fps | 63.0 gr. | 3080 fps |
| Reloader 22 | 65.0 gr. | 2898 fps | 68.0 gr. | 3094 fps |
Sierra Spitzer BT or Matchking HPBT
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 4350 | 53.8 gr. | 2600 fps | 62.2 gr. | 3000 fps |
| IMR 4831 | 56.0 gr. | 2600 fps | 64.0 gr. | 3000 fps |
| AA 3100 | 59.1 gr. | 2600 fps | 66.7 gr. | 3000 fps |
| AA 8700 | 71.1 gr. | 2597 fps | 79.0 gr. | 2951 fps |
| H 4831 | 60.1 gr. | 2600 fps | 65.8 gr. | 3000 fps |
| N 165 | 61.2 gr. | 2700 fps | 68.3 gr. | 3000 fps |
Barnes X-Bullet
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 4350 | 53.0 gr. | 2643 fps | 58.0 gr. | 2882 fps |
| IMR 4831 | 59.0 gr. | 2769 fps | 64.0 gr. | 3004 fps |
| IMR 7828 | 63.0 gr. | 2799 fps | 68.0 gr. | 3021 fps |
| AA 8700 | 75.0 gr. | 2856 fps | 80.0 gr. | 3046 fps |
| H 1000 | 68.5 gr. | 2864 fps | 73.5 gr. | 3073 fps |
| H 4831 | 60.0 gr. | 2771 fps | 65.0 gr. | 3002 fps |
| Reloader 19 | 60.0 gr. | 2754 fps | 65.0 gr. | 3025 fps |
| Reloader 22 | 62.0 gr. | 2846 fps | 67.0 gr. | 3079 fps |
154-grain
Hornady Spire Point, Round Nose, or SST
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 4350 | 51.8 gr. | 2600 fps | 57.0 gr. | 2900 fps |
| IMR 4831 | 53.1 gr. | 2600 fps | 60.1 gr. | 2900 fps |
| IMR 7828 | 59.5 gr. | 2600 fps | 67.7 gr. | 3000 fps |
| H4350 | 53.9 gr. | 2600 fps | 62.5 gr. | 3000 fps |
| Reloader 19 | 57.7 gr. | 2700 fps | 64.0 gr. | 3000 fps |
| Reloader 22 | 58.5 gr. | 2700 fps | 65.6 gr. | 3000 fps |
160-grain
Speer Grand Slam or Soft Point
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 25 | 66.0 gr. | 2875 fps | 70.0 gr. | 3012 fps |
| Reloader 22 | 61.0 gr. | 2773 fps | 65.0 gr. | 2976 fps |
| H870 | 75.0 gr. | 2819 fps | 79.0 gr. | 2970 fps |
| H 1000 | 65.0 gr. | 2761 fps | 69.0 gr. | 2936 fps |
| AA 8700 | 75.0 gr. | 2736 fps | 79.0 gr. | 2870 fps |
| IMR 4831 | 57.0 gr. | 2784 fps | 61.0 gr. | 2915 fps |
| Reloader 19 | 60.0 gr. | 2729 fps | 64.0 gr. | 2941 fps |
Nosler Partition
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| H870 | 75.5 gr. | 2982 fps | 79.5 gr. | 3112 fps |
| H 1000 | 63.0 gr. | 2729 fps | 66.0 gr. | 2839 fps |
| IMR 4831 | 59.0 gr. | 2858 fps | 63.0 gr. | 3008 fps |
| IMR7828 | 62.5 gr. | 2890 fps | 66.5 gr. | 3090 fps |
| Reloader 22 | 59.0 gr. | 2868 fps | 63.0 gr. | 3058 fps |
| Reloader 19 | 57.5 gr. | 2901 fps | 61.5 gr. | 3046 fps |
Sierra Spitzer BT
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Win 760 | 53.7 gr. | 2800 fps | 59.0 gr. | 3000 fps |
| IMR-4350 | 50.2 gr. | 2500 fps | 59.5 gr. | 2800 fps |
| IMR-4831 | 51.7 gr. | 2500 fps | 62.8 gr. | 3000 fps |
| H 4831 | 56.4 gr. | 2600 fps | 64.8 gr. | 3000 fps |
| Reloader 22 | 61.0 gr. | 2925 fps | 65.0 gr. | 3075 fps |
| Reloader 19 | 56.0 gr.. | 2835 fps | 62.0 gr. | 3020 fps |
Swift A-Frame
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 25 | 63.0 gr. | 2900 fps | 70.0 gr. | 3049 fps |
162-grain
Hornady BTSP, A-Max, or SST
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 7828 | 58.8 gr. | 2600 fps | 65.9 gr. | 2900 fps |
| Reloader 22 | 56.3 gr. | 2600 fps | 66.0 gr. | 3000 fps |
| H1000 | 62.2 gr. | 2600 fps | 70.0 gr. | 2900 fps |
| IMR 4831 | 53.1 gr. | 2600 fps | 60.1 gr. | 2900 fps |
| H4350 | 53.7 gr. | 2600 fps | 61.3 gr. | 2900 fps |
| Reloader 19 | 55.5 gr. | 2600 fps | 64.3 gr. | 3000 fps |
175-grain (My Favorite)
Nosler Partition (Also My Favorite)
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 19 | 54.5 gr. | 2619 fps | 58.5 gr. | 2820 fps |
| Reloader 22 | 58.5 gr. | 2810 fps | 62.5 gr. | 2970 fps |
| IMR 4350 | 54.0 gr. | 2660 fps | 58.0 gr. | 2860 fps. |
| IMR 4831 | 56.0 gr. | 2690 fps | 60.0 gr. | 2870 fps |
| IMR 7828 | 61.0 gr. | 2750 fps | 65.0 gr. | 2950 fps |
| Reloader 25 | 62.0 gr.. | 2785 fps | 65.8 gr. | 2873 fps |
| AA 8700 | 69.5 gr. | 2661 fps | 73.5 gr. | 2797 fps |
| H1000 | 61.5 gr. | 2750 fps | 65.5 gr. | 2850 fps |
Hornady Spire Point or Round Nose
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 22 | 55.9 gr. | 2600 fps | 63.4 gr. | 2900 fps |
| IMR 7828 | 58.0 gr. | 2600 fps | 65.7 gr. | 2900 fps |
| Reloader 19 | 54.5 gr. | 2600 fps | 62.3 gr. | 2900 fps |
| IMR 4831 | 51.2 gr. | 2500 fps | 58.6 gr. | 2800 fps |
| IMR 4350 | 50.0 gr. | 2500 fps | 57.8 gr. | 2800 fps |
| H4350 | 53.6 gr. | 2500 fps | 59.1 gr. | 2800 fps |
| H1000 | 60.7 gr. | 2500 fps | 66.5 gr. | 2700 fps |
Speer Grand Slam
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| H870 | 74.0 gr. | 2790 fps | 78.0 gr. | 2954 fps |
| H 1000 | 61.0 gr. | 2620 fps | 65.0 gr. | 2782 fps |
| AA 8700 | 55.0 gr. | 2547 fps | 59.0 gr. | 2713 fps |
| Reloader 25 | 65.0 gr. | 2750 fps | 67.0 gr. | 2888 fps |
| Reloader 22 | 57.0 gr. | 2618 fps | 61.0 gr. | 2830 fps |
| Reloader 19 | 58.0 gr. | 2604 fps | 62.0 gr. | 2812 fps |
| IMR 4350 | 52.0 gr. | 2630 fps | 56.0 gr. | 2789 fps |
| IMR4831 | 55.0 gr. | 2641 fps | 59.0 gr. | 2827 fps |
Swift A-Frame
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| Reloader 25 | 61.0 gr. | 2740 fps | 65.8 gr. | 2837 fps |
Sierra Spitzer BT
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 4350 | 53.0 gr. | 2500 fps | 61.0 gr. | 2900 fps |
| IMR 4831 | 54.6 gr. | 2500 fps | 62.8 gr. | 2900 fps |
| H 4831 | 55.7 gr. | 2500 fps | 64.5 gr. | 2900 fps |
| Norma MRP | 59.6 gr. | 2800 fps | 62.4 gr. | 2900 fps |
| Reloader 25 | 64.0 gr. | 2780 fps | 68.4 gr. | 2934 fps |
| Reloader 22 | 58.0 gr.. | 2675 fps | 61.3 gr. | 2900 fps |
Barnes X-Bullet or RN Solid
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| IMR 7828 | 58.5 gr. | 2537 fps | 63.5 gr. | 2785 fps |
| IMR 4831 | 55.0 gr. | 2513 fps | 60.0 gr. | 2741 fps |
| H 4831 | 58.0 gr. | 2544 fps | 63.0 gr. | 2763 fps |
| H 870 | 73.0 gr. | 2627 fps | 78.0 gr. | 2807 fps |
| H 1000 | 60.0 gr. | 2525 fps | 65.0 gr. | 2735 fps |
| AA 8700 | 73.0 gr. | 2645 fps | 78.0 gr. | 2826 fps |
| Reloader 19 | 54.0 gr. | 2473 fps | 59.0 gr. | 2702 fps |
| Reloader 22 | 55.0 gr.. | 2537 fps | 60.0 gr. | 2768 fps |
195-grain
Barnes Original Spitzer
| Powder | Min. Charge | Velocity | Max. Charge | Velocity |
| H4831 | 57.0 gr. | 2472 fps | 62.0 gr. | 2689 fps |
| H1000 | 64.0 gr. | 2592 fps | 67.5 gr. | 2737 fps |
| H870 | 67.0 gr. | 2509 fps | 72.0 gr. | 2719 fps |
| IMR 4831 | 54.0 gr. | 2419 fps | 59.0 gr. | 2643 fps |
| IMR 7828 | 56.0 gr. | 2379 fps | 61.0 gr. | 2591 fps |
| AA8700 | 69.3 gr. | 2383 fps | 77.0 gr. | 2708 fps |
| Reloader 22 | 57.0 gr. | 2571 fps | 60.0 gr. | 2680 fps |
Available Factory Loads Components
Slate Safaris - Namibia & S. Africa
Copyright 2003, Slate & Associates, LLC
Visitors since I remembered to put a hit counter on this page on 11/01/2002